A practical reference for commercial growers, purchasing teams and crop consultants evaluating coco coir substrates. Use this guide to compare pH, electrical conductivity (EC), washing, buffering and certificate-of-analysis information before approving a product or shipment.
Important: Coco coir specifications vary by product, blend, crop and test method. Always use the specification and current certificate of analysis (COA) supplied for the exact Avee product or production lot. Values below describe common Avee commercial targets and ordering options; they are not a substitute for the applicable quotation, specification sheet or COA.
| Specification | What it indicates | Commercial review point |
|---|---|---|
| pH | Acidity or alkalinity of the extracted solution | Avee products are commonly specified within pH 5.5–6.5; verify the product specification and COA. |
| Electrical conductivity (EC) | Concentration of soluble salts in the test extract | Confirm the EC limit, units and extraction method. Standard washed products and lower-EC or triple-washed options should not be compared without the same method. |
| Washing | Removal of soluble salts from processed coir | Ask how many washing stages are used and what release test is applied. |
| Buffering | Treatment intended to reduce undesirable sodium and potassium exchange | Confirm whether the product is buffered, the treatment used and the release criteria. |
| Particle blend | Ratio of coir pith, fibre and chips | Match air-filled porosity and water-holding behaviour to the crop, container and irrigation strategy. |
| Expansion / fill volume | Usable volume after hydration | Compare blocks using the same hydration procedure and final moisture condition. |
An EC number is incomplete unless the test method is stated. Different substrate-to-water ratios and extraction procedures can produce different readings from the same material. When comparing suppliers, request the units, extraction ratio, water quality, temperature conditions and preparation method used by the laboratory.
Washing primarily reduces soluble salts. Buffering addresses exchange behaviour within the coir by replacing undesirable ions with more suitable cations under a controlled process. The terms describe different operations, so a product described as washed should not automatically be assumed to be buffered.
Commercial buyers should request clear confirmation of both processes. For high-value greenhouse and hydroponic crops, product consistency between lots is often as important as the headline EC result.
| Format | Typical commercial use | Key specification questions |
|---|---|---|
| Compressed coco peat blocks | Bulk substrate preparation and custom blending | Expansion volume, EC method, pH, compression and pallet quantity |
| Grow bags and slabs | Greenhouse vegetables, berries and controlled-environment crops | Dimensions, blend, drain holes, hydrated height, water-holding and air-filled porosity |
| Propagation cubes | Seeds, cuttings and transplant production | Cube size, dibble hole, wrapping, fine-pith consistency and transplant compatibility |
| Coir chips | Aeration, long-cycle crops and custom substrate blends | Chip size distribution, washing, dust content and blend percentage |
| Loose coir | Ready-to-use filling and blending | Moisture, bulk density, particle blend, packaging volume and lot consistency |
Avee Cocoseller supplies compressed blocks, grow bags, slabs, propagation products, coir chips and loose coir for commercial programs in Canada and the United States. Product processing, blend, packaging and documentation can be matched to the application and order requirements.
Review the Avee coco coir product range, read the coco coir FAQ, or request a specification, COA or sample discussion. Please include the crop, required volume, delivery location and target EC test method in your inquiry.